Dimensions:
| No. of Zones | Model | Indoor size in mm (W X H X D) |
Outdoor size in mm (W X H X D) |
| 2 | PE- GRP 200s | 430x370x170 | 480x380x170 |
| 4 | PE- GRP 400s | 550x390x170 | 550x400x170 |
Technical Data:
| Power Supply Input | 240V AC 50/60Hz |
| Operating System | 24V DC |
| Operating Battery | 18-27.6V DC |
| Battery Cut Off | 18V |
| Intelligent Charger (S1) | 0.67A- 1.3A @30% |
| Intelligent Charger (S2) | 1.2A- 1.8A @100% |
| End of Line | 8K2 Ohms |
| Auxiliary Output | 24V, 2 Amp |
| Alarm Signal | N/O Contact |
| Gas Discharged Signal | N/O Contact |







Reviews
There are no reviews yet.